Blend Polyol for Spray Water Blowing Agent Rigid PU Foam for HookerSDA43E-Z01 Hooker insulation system blend polyol is a kind of spray rigid PU foam blend polyol, specially used for the insulation of hooker. It used together with isocyanate(PM-200) to make rigid PU foam through PU spray machine. The......

| Physical Properities | Test Method | Metric | Value | |
| Core Density | GB/T 6343-2009 | kg/m3 | 45.3 | |
| Compressive Strength | GB/T 8813-2008 | kPa | 264 | |
| Tensile Strenght | GB/T 9641-88 | kPa | 136 | |
| Oxygen index | GB/T 2406.2-2009 | % | 23.4 | |
| Initial Thermal Conductivity | GB/T 10294-2008 | W/(m·K) | 0.022 | |
| Close Cell Content | GB/T 10799-2008 | % | ≥88 | |
| Water Absorption | GB/T 8810-2005 | % | ≤3 | |
| Dimensional Stability (Foam made After 6 days) | -25ºC | GB/T 8811-2008 | % | ≤±1 ≤±1 |
| 70ºC | ||||





High Impact Polystyrene Raw Material Granules PS Resins Pellets
HIPS High Gloss, Corrosion Resistant and Toughened Plastic, Modified PS Plastic Particles
Polystyrene PS Corrosion Resistance, Low Density, Lightest Virgin Material Pellets
Expansible Polystyrene Granules, PS /EPS/HIPS/GPPS Granules
Pacrel TPV (EPDM/PP) Compounds
Best Price 100% Biodegradable Compound Yybm01 Manufacturer