Vigin&recycled PVC resin Pellets/granules/ plastic granules1. All kinds grade/color as you need2. Vigin&recycled PVCPhysical propertiesPropertyRigid PVCFlexible PVCDensity [g/cm3]1.3-1.451.1-1.35Thermal conductivity [W/(m·K)]0.14-0.280.14-0.17Yield strength [psi]4500 - 87001450 -......
| Property | Rigid PVC | Flexible PVC |
| Density [g/cm3] | 1.3-1.45 | 1.1-1.35 |
| Thermal conductivity [W/(m·K)] | 0.14-0.28 | 0.14-0.17 |
| Yield strength [psi] | 4500 - 8700 | 1450 - 3600 |
| Young's modulus [psi] | 490,000[14] | |
| Flexural strength (yield) [psi] | 10,500[14] | |
| Compression strength [psi] | 9500[14] | |
| Coefficient of thermal expansion (linear) [mm/(mm °C)] | 5×105[14] | |
| Vicat B [°C] | 65-100 | Not recommended |
| Resistivity [Ω m] | 1016 | 1012-1015 |
| Surface resistivity [Ω] | 1013-1014 | 1011-1012 |

High Impact Polystyrene Raw Material Granules PS Resins Pellets
HIPS High Gloss, Corrosion Resistant and Toughened Plastic, Modified PS Plastic Particles
Polystyrene PS Corrosion Resistance, Low Density, Lightest Virgin Material Pellets
Expansible Polystyrene Granules, PS /EPS/HIPS/GPPS Granules
Pacrel TPV (EPDM/PP) Compounds
Best Price 100% Biodegradable Compound Yybm01 Manufacturer