Product modelMDP30LW PBT Product descriptionPBT+30GF,low warpagePerformance characteristics30%GF;low warpagePhysical propertyDensityg/cm3ISO 1183 1.46Filler content%ISO 1172 30GFMold shrinkage%ISO 294Parallel0.16Vertical0.78Mechanical propertyTensile strengthMPaISO 527I type sample50mm/min130Elonga......
| Density | g/cm3 | ISO 1183 | 1.46 | |
| Filler content | % | ISO 1172 | 30GF | |
Mold shrinkage | % | ISO 294 | Parallel | 0.16 |
| Vertical | 0.78 |
| Tensile strength | MPa | ISO 527 | I type sample 50mm/min | 130 |
| Elongation at break | % | ISO 527 | I type sample 50mm/min Gauge length 50mm | 3 |
| Flexural strength | MPa | ISO 178 | 23ºC 10mm/min | 195 |
| Flexural modulus | MPa | ISO 178 | 23ºC 10mm/min | 8300 |
| Izod impact strength(notched) | KJ/m2 | ISO 180 | 23ºC | 9 |
| Charpy impact strength(unnotched) | KJ/m2 | ISO 179 | 50 | 60 |
| Melting point | ºC | ISO 11357-1 | 223 | |
| HDT | ºC | ISO 75 | 0.45MPA | 210 |
| 1.8MPA | 175 |
| UL Flammability | Class | UL-94 | HB |





High Impact Polystyrene Raw Material Granules PS Resins Pellets
HIPS High Gloss, Corrosion Resistant and Toughened Plastic, Modified PS Plastic Particles
Polystyrene PS Corrosion Resistance, Low Density, Lightest Virgin Material Pellets
Expansible Polystyrene Granules, PS /EPS/HIPS/GPPS Granules
Pacrel TPV (EPDM/PP) Compounds
Best Price 100% Biodegradable Compound Yybm01 Manufacturer