GT26 barrier resin can be utilized in both flexible and rigid packaging structures and is characterized by very good gas O2, CO2 and moisture barrier. Furthermore, PA-GT26 is unique in that its gas barrier improves with increasing relative humidity. In general it has good resistance to aliphatic, a......
| Item | Unit | Test criterion | Result |
| Charpy Notched Impact Strength | KJ/m2 | GB/T 1043-93 | 7 |
| Charpy Impact Strength | KJ/m2 | GB/T 1043-93 | 75 |
| Tensile Strength | MPa | GB/T 1040-92 | 90 |
| Elongation at Break | % | GB/T 1040-92 | 10 |
| Flexural Strength | MPa | GB 9341-2000 | 125 |
| Flexural Modulus | MPa | GB 9341-2000 | 2900 |
| Density | g/cm3 | GB 1033-86 | 1.18 |
| HDT(0.45MPa) | ºC | GB1634-79 | 125 |
| HDT(1.8MPa) | ºC | GB1634-79 | 115 |
| Shore Type D Hardness | -- | GB 2411-80 | 86 |


High Impact Polystyrene Raw Material Granules PS Resins Pellets
HIPS High Gloss, Corrosion Resistant and Toughened Plastic, Modified PS Plastic Particles
Polystyrene PS Corrosion Resistance, Low Density, Lightest Virgin Material Pellets
Expansible Polystyrene Granules, PS /EPS/HIPS/GPPS Granules
Pacrel TPV (EPDM/PP) Compounds
Best Price 100% Biodegradable Compound Yybm01 Manufacturer