MD625 PA6 Product descriptionPA6+25% Glass fiber reinforcedPerformance characteristics25%GF;High mechanical strength;Good electronical performancePhysical propertyDensityg/cm3ISO 1183 1.32Filler content%ISO 1172 GF25Mold shrinkage%ISO 294Parallel0.3Vertical0.7Mechanical propertyTensile strengthMPa......
| Density | g/cm3 | ISO 1183 | 1.32 | |
| Filler content | % | ISO 1172 | GF25 | |
Mold shrinkage | % | ISO 294 | Parallel | 0.3 |
| Vertical | 0.7 |
| Tensile strength | MPa | ISO 527 | I type sample 50mm/min | 155 |
| Elongation at break | % | ISO 527 | I type sample 50mm/min Gauge length 50mm | 3.0 |
| Flexural strength | MPa | ISO 178 | 23ºC 10mm/min | 205 |
| Flexural modulus | MPa | ISO 178 | 23ºC 10mm/min | 6800 |
| Izod impact strength(notched) | KJ/m2 | ISO 180 | 23ºC | 11 |
| Charpy impact strength(unnotched) | KJ/m2 | ISO 179 | 23ºC | 70 |
| Melting point | ºC | ISO 11357-1 | 220 | |
| HDT | ºC | ISO 75 | 0.45MPA | 219 |
| 1.8MPA | 205 |
| UL Flammability | Class | UL-94 | HB | |
| GWIT | IEC60695-2-13 | - |




1-Are you trading company or manufacturer?
High Impact Polystyrene Raw Material Granules PS Resins Pellets
HIPS High Gloss, Corrosion Resistant and Toughened Plastic, Modified PS Plastic Particles
Polystyrene PS Corrosion Resistance, Low Density, Lightest Virgin Material Pellets
Expansible Polystyrene Granules, PS /EPS/HIPS/GPPS Granules
Pacrel TPV (EPDM/PP) Compounds
Best Price 100% Biodegradable Compound Yybm01 Manufacturer