Product Description LLDPE Linear low-density polyethylene1. LLDPE(Linear low-density polyethylene )2. Virgin or recycle LLDPE3. Grade: film grade,used for making bags4. Good quality and competitive priceApplications:Used for making rotational plastic products ......





| Technical data | |||||
| Property | Quality specification | Test data | Data unit | ||
| MFR | GB/T 3682 | 2.5-5.5 | g/10min | ||
| Density | GB/T 1033 | 0.930-0.938 | g/cm3 | ||
| Tensile strength at break | GB/T 1040 | ≥10.0 | MPa | ||
| Tensile strength at yield | GB/T 1040 | ≥12.0 | MPa | ||
| Environmental stress cracking | GB/T 1842 | ≥150 | % | ||
| Granular appearance | Big grain and small grain | SH/T 1541 | ≤10 | g/kg | |
| Snakeskin and silky hair | ≤40 | /kg | |||
| polluted particle | ≤40 | /kg | |||
High Impact Polystyrene Raw Material Granules PS Resins Pellets
HIPS High Gloss, Corrosion Resistant and Toughened Plastic, Modified PS Plastic Particles
Polystyrene PS Corrosion Resistance, Low Density, Lightest Virgin Material Pellets
Expansible Polystyrene Granules, PS /EPS/HIPS/GPPS Granules
Pacrel TPV (EPDM/PP) Compounds
Best Price 100% Biodegradable Compound Yybm01 Manufacturer