SpecificationsFactory supply film grade/injection grade Virgin HDPE / LDPE / LLDPE granules from factory hot sell ISO,SGS test free sampleFactory supply film grade/injection grade Virgin HDPE / LDPE / LLDPE granules from factory hot sell 1. Virgin & Recycled2. Type: Film grade, Injection molding......
Item | Test condition | Test Method | Value | Unit |
Density | ISO 1183 | 0.944-0.955 | g/cm3 | |
MFR | 190°C/2.16kg | ISO 1133 | 0.03-0.07 | g/10min |
Tensile strength at yield | ISO 527-2 | 22 | MPa | |
Elongation at break | ISO 527-2 | >350 | % | |
ESCR | F50,50°C,100% | ASTM D-1693A | 1000 | h |
VICAT | ASTM D-1525 | 126 | °C |
Item | Test Condition | Test Method | Value | Unit |
Density | ISO 1183 | 0.950~0.955 | g/cm | |
MFR | 190°C/2.16kg | ISO 1133 | 1.7~2.5 | g/10min |
Tensile strength at yield | ISO 527-2 | 24 | MPa | |
Elongation at break | ISO 527-2 | >600 | % |
Item | Test Condition | Test Method | Value | Unit |
MFR | 190°C/2.16kg | ASTM D-1238 | 20 | g/10min |
Density | --- | ASTM D-792 | 0.954 | g/cm3 |
Tensile strength at yiled | --- | ASTM D-638 | 28 | MPa |
Elongation at break | --- | ASTM D-638 | 250 | % |
Impact tensile strength | --- | ASTM D-1822 | 42 | kJ/m2 |
ESCR | ASTM D-1693 | 3 | --- | |
VACIT | --- | ASTM D-1525 | 127 | °C |




High Impact Polystyrene Raw Material Granules PS Resins Pellets
HIPS High Gloss, Corrosion Resistant and Toughened Plastic, Modified PS Plastic Particles
Polystyrene PS Corrosion Resistance, Low Density, Lightest Virgin Material Pellets
Expansible Polystyrene Granules, PS /EPS/HIPS/GPPS Granules
Pacrel TPV (EPDM/PP) Compounds
Best Price 100% Biodegradable Compound Yybm01 Manufacturer