Polyvinyl Chloride PVC Resin SG7 K62-60PVC RESIN (polyvinyl chloride resin)Model: SG1-SG8K value: 55-77CAS No.: 9002-86-2Widely used type PVC resin SG3, PVC resin SG5(K65 K66 K67 K70), PVC resin SG7, PVC resin SG8Polyvinyl chloride is high molecular compounds polymerized by vinyl chloride monomer (V......
| Items | PVC resin SG3 | PVCresin SG5 | PVC resin SG7 | PVC resin SG8 |
| K-Value | 72-71 | 68-66 | 62-60 | 59-55 |
| Viscosity, ml/g | 135-127 | 118-107 | 95-87 | 86-73 |
| Number of impurity particle | ≤30 | ≤30 | ≤40 | ≤40 |
| Volatiles content%,≤ | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.40 |
| Apparent density | ≥ 0.42 g/ml | ≥ 0.45g/ml | ||
| Number of grain/400cm 2 | ≤40 | ≤40 | ≤40 | ≤40 |
| Whiteness | ≥74% | ≥74% | ≥70% | ≥70% |
| Plasticizer absorbency value of 100g resin | 25 | 19 | 14 | 14 |
| Residual chlore thylene content | ≤5 mg/kg | |||





High Impact Polystyrene Raw Material Granules PS Resins Pellets
HIPS High Gloss, Corrosion Resistant and Toughened Plastic, Modified PS Plastic Particles
Polystyrene PS Corrosion Resistance, Low Density, Lightest Virgin Material Pellets
Expansible Polystyrene Granules, PS /EPS/HIPS/GPPS Granules
Pacrel TPV (EPDM/PP) Compounds
Best Price 100% Biodegradable Compound Yybm01 Manufacturer