Specification:TypeSG1SG2SG3SG4SG5SG6SG7SG8K value77-7574-7372-7170-6968-6665-6362-6059-53viscosity,ml/g156-144143-136135-127126-119118-107106-9695-8786-73average degree of polymerization1785-15361535-13711370-12511250-11361135-981980-846845-741740-650Number of impurity particles,pc max 30max 30max 3......
| Type | SG1 | SG2 | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 |
| K value | 77-75 | 74-73 | 72-71 | 70-69 | 68-66 | 65-63 | 62-60 | 59-53 |
| viscosity,ml/g | 156-144 | 143-136 | 135-127 | 126-119 | 118-107 | 106-96 | 95-87 | 86-73 |
| average degree of polymerization | 1785-1536 | 1535-1371 | 1370-1251 | 1250-1136 | 1135-981 | 980-846 | 845-741 | 740-650 |
| Number of impurity particles,pc | max 30 | max 30 | max 30 | max 30 | max 30 | max 30 | max 40 | max 40 |
| Volatile,% | max 0.4 | max 0.4 | max 0.4 | max 0.4 | max 0.4 | max 0.4 | max 0.4 | max 0.4 |
| appearing density, g/ml | min 0.42 | min 0.42 | min 0.42 | min 0.45 | min 0.45 | min 0.45 | min 0.45 | min 0.45 |
| Residual after sieve,0.25mm, % | max 2.0 | max 2.0 | max 2.0 | max 2.0 | max 2.0 | max 2.0 | max 2.0 | max 2.0 |
| Residual after sieve, 0.063mm,% | min 90 | min 90 | min 90 | min 90 | min 90 | min 90 | min 90 | min 90 |
fish eyes, pc/400cm2 | max 40 | max 40 | max 40 | max 40 | max 40 | max 40 | max 50 | max 50 |
| Plasticizer absorption value of 100g resin, g | max 27 | max 26 | max 26 | max 23 | max 19 | max 15 | max 12 | max 12 |
whiteness(160ºC, 10min), % | min 75 | min 75 | min 75 | min 75 | min 75 | min 75 | min 70 | min 70 |
VCM Residue, ppm | max 10 | max 10 | max 10 | max 10 | max 10 | max 10 | max 10 | max 10 |

High Impact Polystyrene Raw Material Granules PS Resins Pellets
HIPS High Gloss, Corrosion Resistant and Toughened Plastic, Modified PS Plastic Particles
Polystyrene PS Corrosion Resistance, Low Density, Lightest Virgin Material Pellets
Expansible Polystyrene Granules, PS /EPS/HIPS/GPPS Granules
Pacrel TPV (EPDM/PP) Compounds
Best Price 100% Biodegradable Compound Yybm01 Manufacturer