StructureNylon fabric as carcassCarcass covered by rubber on both top and bottom sideCharacteristics: Belt body light and thin, High strength, Excellent trough ability, Long working life, Fatigue resistant, Impact resistant. Classify by performance:General use conveyor belt,Oil resistant conveyor......
Technical Specifications | |||||||
| Fabric materials | Fabric structure | Fabric code | No. of fabric plies | Width (mm) | Cover thickness | ||
| Warp | Weft | Top | Bottom | ||||
| Nylon canvas | Nylon | Nylon | NN100 | 2~10 | 200~2000 | 3.0~8.0 | 1.5~4.5 |
| NN150 | 2~10 | 200~2000 | 3.0~8.0 | 1.5~4.5 | |||
| NN200 | 2~8 | 200~2000 | 3.0~8.0 | 1.5~4.5 | |||
| NN250 | 2~8 | 200~2000 | 3.0~8.0 | 1.5~4.5 | |||
| NN300 | 2~6 | 200~2000 | 3.0~8.0 | 1.5~4.5 | |||
| NN400 | 2~6 | 200~2000 | 3.0~8.0 | 1.5~4.5 | |||



Quality Assured Nn200 -1000 Nylon Canvas Conveyor Belt
Acid/Alkali Resistant Nylon Canvas Rubber Conveyor Belting
Nn200 Nylon Flat Belt, Nn100 Flat Rubber Belt
Z/a/B/C/D/E/3L/3V/5V/8V/ Spz /SPA/Spb/Spc/AA/BB/CC/Hm/Hl/HK/Hj Belt 2
V-Belt with SGS Certified (Z, A, B)
Power Transmission Belt Industrial Belt From China Fty