Zinc Oxide 99.7% for Rubber, Paint and Coating1. Description of Zinc OxideProduct:Zinc Oxide Formula:ZnO Molecular Weight:81.39H.S.CODE:2817001000CAS.NO.:1314-13-2 Standard: GB/T3185-2016Zinc oxide is used in the preparation of NaZnSiO3OH, a novel chiral framework material that has potential applic......

| Item/Parameter | ||||
| Zinc Oxide% min | ZnO feed grade | ZnO 99.5% | ZnO 99.7% | ZnO99.9% |
| Metallic Zinc (in accordance with Zn) % | 0.01 | None | None | None |
| Lead Oxide(Pbo)%max | 0.05 | 0.05 | 0.037 | 0.001 |
| Cadmium Oxide(Cdo)% max | ----- | ----- | ----- | 0.0005 |
| Cupric Oxide(Cuo)% max | 0.0004 | 0.0004 | 0.0002 | 0.0002 |
| As | ----- | ----- | ----- | 0.0005 |
| Manganese(Mn)% max | 0.0258 | 0.0001 | 0.0001 | ----- |
| Ferro Oxide(FeO)% max | ----- | 0.001 | ----- | |
| Muriatic Acid Insoluble Substance%max | 0.01 | 0.008 | 0.006 | 0.004 |
| Loss on Ignition%max | 0.2 | 0.2 | 0.2 | ----- |
| Water Insoluble substance%max | 0.2 | 0.2 | 0.1 | ----- |
| Volatile105% | 0.5 | 0.4 | 0.3 | 0.3 |
| Sieve Residue(45um mesh)% | 0.1 | 0.1 | 0.1 | 0.1 |
| Surface Areamin | 40 | 45 | 50 | 60 |



Carbon Black, Dust-Free Rubber Particle Carbon Black, Environmental Protection Carbon Black, Quality Assurance N330
Special Masterbatches Grade Carbon Black N330
Black Carbon Jumbo Bag Haf N330
Supply High Pigment Carbon Black Carbon Black Nanometer Carbon Black Paper Paint Building Materials Pigment Carbon Black N330
Manufacturers Supply Powder and Granular Carbon Black N550
Carbon Black Quality Assurance for Rubber Tyre Color Master Grain N220n330 N550 N660n774