CONSTRUCTION:Inner tube:Oil-resistant synthetic rubberReinforcement: 1layer or 2layer braid of fiber reinforcementOuter cover: Abrasion and ozone-resistant synthetic rubberTemp. range: -40°C to + 100°C APPLICATIONS:Fiber-reinforced SAE 100R3 General Purpose/Hydraulic Hose is recommen......
CONSTRUCTION:
Inner tube:Oil-resistant synthetic rubber
Reinforcement: 1layer or 2layer braid of fiber reinforcement
Outer cover: Abrasion and ozone-resistant synthetic rubber
Temp. range: -40°C to + 100°C
APPLICATIONS:
Fiber-reinforced SAE 100R3 General Purpose/Hydraulic Hose is recommended for hydraulic oil line, anti-freeze solutions or water.
Ideal for applications where steel wire is not desired.
SPECIFICATION SHEET:
STANDARD:SAE100R6/DIN EN854 1TE
| Product Number | Hose ID | O.D. | Max W.P. | Min B.P. | Min B.R. | Weight | ||
| mm | in | mm | Bar | psi | psi | mm | kg/m | |
| R6-05 | 4.8 | 3/16" | 11.1 | 34 | 493 | 1972 | 51 | 0.1 |
| R6-06 | 6.4 | 1/4" | 12.7 | 28 | 406 | 1624 | 64 | 0.13 |
| R6-08 | 8 | 5/16" | 14.3 | 28 | 406 | 1624 | 76 | 0.15 |
| R6-10 | 9.5 | 3/8" | 15.9 | 28 | 406 | 1624 | 76 | 0.18 |
| R6-13 | 12.7 | 1/2" | 19.8 | 28 | 406 | 1624 | 102 | 0.26 |
| R6-16 | 16 | 5/8" | 23 | 24 | 348 | 1392 | 125 | 0.31 |
| R6-19 | 19 | 3/4" | 26.6 | 17 | 247 | 988 | 140 | 0.47 |
| R6-25 | 25.4 | 1" | 35.2 | 17 | 247 | 988 | 150 | 0.71 |
STANDARD:SAE100R3/DIN EN854 3TE
| Product Number | Hose ID | O.D. | Max W.P. | Min B.P. | Min B.R. | Weight | ||
| mm | in | mm | Bar | psi | psi | mm | kg/m | |
| R3-05 | 4.8 | 3/16" | 12.5 | 103 | 1247 | 5976 | 70 | 0.14 |
| R3-06 | 6.3 | 1/4" | 14.5 | 86 | 1247 | 4988 | 76 | 0.18 |
| R3-08 | 8 | 5/16" | 17.5 | 83 | 1204 | 4816 | 102 | 0.25 |
| R3-10 | 9.5 | 3/8" | 18.7 | 78 | 1131 | 4524 | 102 | 0.27 |
| R3-13 | 12.7 | 1/2" | 23.5 | 69 | 1000 | 4000 | 127 | 0.39 |
| R3-16 | 16 | 5/8" | 26.9 | 60 | 870 | 3480 | 140 | 0.55 |
| R3-19 | 19 | 3/4" | 31.6 | 52 | 754 | 3016 | 152 | 0.67 |
| R3-25 | 25.4 | 1" | 37.8 | 39 | 566 | 2264 | 203 | 0.81 |
| R3-32 | 32 | 1 1/4" | 44 | 26 | 377 | 1508 | 254 | 0.92 |
PRODUCT PICTURE:





Q1:Can I get some hydraulic hose samples?
A:Free sample is available for you,only express charge will be paid by you.
Q2:How does your factory do regarding quality control?
A:Quality is priority.we always take great importance to quality control from begin to the end.
Q3: Are you a factory or trading company?
A:We are a factory with rich export experience and assume first-hand, high quality and competitive price.
Q4:How about your delivery time?
A:Usually,it will take 10-15days after received your advanced payment.Customized product will be talking with each other.
Q5: What is your terms of payment ?
A:T/T 30% as deposit,70% before delivery.we will show you the photos of the products and packages before you pay balance
SAE 100r14 PTFE Hose Ss 316 Braided
Customized Length PTFE Steam Hose for Iron SAE 100r14
Super Flex Braided PTFE Fuel Oil Hose SAE 100r14
Concoluted PTFE Hose/Hydraulic Hose SAE 100r14 /Rubber Hose
En559 Red/Green 1/4''x 25FT Welding Twin Hose for Shipyard
3/16' Rubber Dual Welding Hose for Oxygen / Acetylene