EN853 2SN SAE100 R2 AT Inner tube: NitrileReinforcement: one braid of high-tensile steel wireCover: Black Neoprene BlendTemperature Range: -40°F to 212°F(-40ºCto 100ºC)App......
Application:
Medium pressure hydraulic application including mobile, machine tool and agricultural application, using petroleum or water based hydraulic fluids.
SAE 100 R2 technical data
Items number | Hose I.D. | Hose O.D. | Max W.P. | Min B.P | Min.B.R | Weight | ||
in | mm | Mpa | psi | Mpa | psi | mm | Kg/m | |
2SN-3 | 3/16 | 14.1 | 41.5 | 6019 | 165 | 23930 | 90 | 0.27 |
2SN-4 | 1/4 | 15.7 | 40.0 | 5801 | 160 | 23204 | 100 | 0.34 |
2SN-5 | 5/16 | 17.3 | 35.0 | 5076 | 140 | 20304 | 115 | 0.39 |
2SN-6 | 3/8 | 19.7 | 33.0 | 4786 | 132 | 19144 | 130 | 0.49 |
2SN-8 | 1/2 | 23.0 | 27.5 | 3989 | 110 | 15956 | 180 | 0.59 |
2SN-10 | 5/8 | 26.2 | 25.0 | 3625 | 100 | 14500 | 200 | 0.71 |
2SN-12 | 3/4 | 30.1 | 21.5 | 3118 | 86 | 12472 | 240 | 0.89 |
2SN-16 | 1 | 38.9 | 16.5 | 2393 | 65 | 9430 | 300 | 1.37 |
2SN-20 | 1 1/4 | 49.5 | 12.5 | 1813 | 50 | 7252 | 420 | 2.27 |
2SN-24 | 1 1/2 | 55.9 | 9.0 | 1305 | 36 | 5220 | 500 | 2.44 |
2SN-32 | 2 | 68.6 | 8.0 | 1160 | 32 | 4640 | 630 | 3.00 |
1.We can offer OEM Services
2.We can provide FREE SAMPPLE for our customers
3.We can crimp hose assembly for our customers.
4.We welcome clients to visit our factory leading to better understanding of our production.