Oxy / Acetalne HoseTYPE OACNo.SizeI.D.O.D.W.P.B.P.MBRWeightLength(inch)(mm)(mm)(bar)(psi)(bar)(psi)(mm)(kg/m)(m)OAC300-0023 15/64"+15/64" 6+6 122130063900360.33100OAC300-00251/4"+1/46.4+6.412.52130063900400.33100OAC300-00315/16"+5/16"8+8152130063900480.42100OAC300-0023/00311......
| No. | Size | I.D. | O.D. | W.P. | B.P. | MBR | Weight | Length | ||
| (inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | (mm) | (kg/m) | (m) | |
| OAC300-0023 | 15/64"+15/64" | 6+6 | 12 | 21 | 300 | 63 | 900 | 36 | 0.33 | 100 |
| OAC300-0025 | 1/4"+1/4 | 6.4+6.4 | 12.5 | 21 | 300 | 63 | 900 | 40 | 0.33 | 100 |
| OAC300-0031 | 5/16"+5/16" | 8+8 | 15 | 21 | 300 | 63 | 900 | 48 | 0.42 | 100 |
| OAC300-0023/0031 | 15/64"+5/16" | 6+8 | 15 | 21 | 300 | 63 | 900 | 48 | 0.46 | 100 |
| OAC300-0025/0031 | 1/4"+5/16" | 6.4+8 | 15 | 21 | 300 | 63 | 900 | 48 | 0.51 | 100 |
| OAC300-0023/0036 | 15/64"+23/64" | 6+9 | 16 | 21 | 300 | 63 | 900 | 55 | 0.54 | 100 |
| OAC300-0031/0036 | 5/16"+23/64" | 8+9 | 16 | 21 | 300 | 63 | 900 | 55 | 0.5 | 100 |
| OAC300-0036 | 23/64"+23/64" | 9+9 | 16 | 21 | 300 | 63 | 900 | 55 | 0.48 | 100 |
| OAC300-0031/0038 | 5/16"+3/8" | 8+9.5 | 16.5 | 21 | 300 | 63 | 900 | 57 | 0.54 | 100 |
| OAC300-0038 | 3/8"+3/8" | 9.5+9.5 | 16.5 | 21 | 300 | 63 | 900 | 57 | 0.51 | 100 |
| OAC300-0031/0041 | 5/16"+13/32" | 8+10 | 17 | 21 | 300 | 63 | 900 | 60 | 0.57 | 100 |
| OAC300-0041 | 13/32"+13/32" | 10+10 | 17 | 21 | 300 | 63 | 900 | 60 | 0.52 | 100 |
____________________________________________________________________________




SAE 100r14 PTFE Hose Ss 316 Braided
Customized Length PTFE Steam Hose for Iron SAE 100r14
Super Flex Braided PTFE Fuel Oil Hose SAE 100r14
Concoluted PTFE Hose/Hydraulic Hose SAE 100r14 /Rubber Hose
En559 Red/Green 1/4''x 25FT Welding Twin Hose for Shipyard
3/16' Rubber Dual Welding Hose for Oxygen / Acetylene