Our main products: High pressure hydraulic hose, steel wire braid hose, steel wire spiral hose, Fabric braid hose, steam hose, sandblasting hose, Industrial and auto hose, special function hose, steel wire frame (suction) hose, metal hoseand assembly, etc. Kind of rubber products. We can customize r......

KEY PERFORMANCE: EN/DIN and new SAE rated working pressures
Appearance: Wrap( I.D less than 25.4mm smooth cover)
Branding: Printing and indelible branding with embossed technology
Colour: Black, red, blue, yellow, green, gray
Continuous service temperature range: -40°f / +212°f; -40°c / +100°c
Max operating temperature: 250°f 121°c
Insert: Shf-type
Tube: Oil resistant synthetic rubber
Reinforcement: Two high tensile steel braids
Cover: Environment resistant synthetic rubber
Applicable specs: EN 853 2SN - SAE 100 R2AT - ISO 1436-1 2SN/R2AT
APPLICATIONS & FLUIDS
Hydraulics: Medium-high pressure lines
Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water.


| Model no. | HOSE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | ||||
| DN | dash | inch | mm | mm | bar | psi | bar | psi | mm | Kg/m | |
| WB 2SN 5 | 5 | -3 | 3/16" | 11,3 | 11,3 | 415 | 6010 | 1650 | 23920 | 89 | 0.32 |
| WB 2SN 6 | 6 | -4 | 1/4" | 12,7 | 14,7 | 400 | 5800 | 1600 | 23200 | 100 | 0.36 |
| WB 2SN 8 | 8 | -5 | 5/16" | 14,3 | 16,3 | 350 | 5070 | 1400 | 20300 | 114 | 0.40 |
| WB 2SN 10 | 10 | -6 | 3/8" | 16,7 | 18,7 | 330 | 4780 | 1320 | 19140 | 127 | 0.51 |
| WB 2SN 12 | 12 | -8 | 1/2" | 19,8 | 21,8 | 275 | 3980 | 1100 | 15950 | 178 | 0.62 |
| WB 2SN 16 | 16 | -10 | 5/8" | 23,0 | 25,0 | 250 | 3620 | 1000 | 14500 | 200 | 0.72 |
| WB 2SN 19 | 19 | -12 | 3/4" | 27,0 | 29,0 | 215 | 3110 | 860 | 12470 | 240 | 0.96 |
| WB 2SN 25 | 25 | -16 | 1" | 34,8 | 36,8 | 165 | 2390 | 650 | 9420 | 300 | 1.32 |
| WB 2SN 31 | 31 | -20 | 1.1/4" | 44,3 | 47,0 | 125 | 1810 | 500 | 7250 | 419 | 1.97 |
| WB 2SN 38 | 38 | -24 | 1.1/2" | 50,7 | 53,4 | 90 | 1300 | 360 | 5220 | 500 | 2.27 |
| WB 2SN 51 | 51 | -32 | 2" | 63,5 | 66,2 | 80 | 1160 | 320 | 4640 | 630 | 3.12 |




SAE 100r14 PTFE Hose Ss 316 Braided
Customized Length PTFE Steam Hose for Iron SAE 100r14
Super Flex Braided PTFE Fuel Oil Hose SAE 100r14
Concoluted PTFE Hose/Hydraulic Hose SAE 100r14 /Rubber Hose
En559 Red/Green 1/4''x 25FT Welding Twin Hose for Shipyard
3/16' Rubber Dual Welding Hose for Oxygen / Acetylene